| No. |
Name o the company
|
Location o the Refinery
| Capacity, MMTPA* |
| 1. | Indian Oil Corporation Limited (IOCL) | Guwahati, Assam | 1.00 |
| 2. | Indian Oil Corporation Limited (IOCL) | Barauni, Bihar | 6.00 |
| 3. | Indian Oil Corporation Limited (IOCL) | Koyali, Vadodara, Gujarat | 13.70 |
| 4. | Indian Oil Corporation Limited (IOCL) | Haldia, West Bengal | 7.50 |
| 5. | Indian Oil Corporation Limited (IOCL) | Mathura, Uttar Pradesh | 8.00 |
| 6. | Indian Oil Corporation Limited (IOCL) | Digboi, Assam | 0.65 |
| 7. | Indian Oil Corporation Limited (IOCL) | Panipat, Haryana | 15.00 |
| 8. | Indian Oil Corporation Limited (IOCL) | Bongaigaon, Assam | 2.35 |
| 9. | Hindustan Petroleum Corporation Limited (HPCL) | Mumbai, Maharashtra | 6.50 |
| 10. | Hindustan Petroleum Corporation Limited (HPCL) Visakh | Visakhapatnam, Andhra Pradesh | 8.30 |
| 11. | Bharat Petroleum Corporation Limited (BPCL) | Mumbai, Maharashtra | 12.00 |
| 12. | Bharat Petroleum Corporation Limited (BPCL) | Kochi, Kerala | 9.50 |
| 13. | Chennai Petroleum Corporation Limited (CPCL) | Manali, Tamil Nadu | 10.50 |
| 14. | Chennai Petroleum Corporation Limited (CPCL) | Nagapattnam, Tamil Nadu | 1.00 |
| 15. | Numaligarh Refinery Ltd. (NRL) | Numaligarh, Assam | 3.00 |
| 16. | Mangalore Refinery & Petrochemicals Ltd. (MRPL) | Mangalore, Karnataka | 11.82 |
| 17. | Tatipaka Refinery (ONGC) | Tatipaka, Andhra Pradesh | 0.066 |
| 18. | Bharat Petroleum Corporation Limited & Oman Oil Company, Joint venture, Bina | Bina, Madhya Pradesh | 6.00 |
| 19. | Reliance Industries Ltd. (RIL); Private Sector | Jamnagar, Gujarat | 33.00 |
| 20. | Reliance Petroleum Limited (SEZ); Private Sector | Jamnagar, Gujarat | 27.00 |
| 21. | Essar Oil Limited (EOL); Private Sector | Jamnagar, Gujarat | 10.50 |
* Million Metric Tonnes per Annum


No comments:
Post a Comment